$450,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| Lot Features | Buildable, In County, Level, Private, Unincorporated |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LOT SIZE | 1.03 Acres |
| MLS® ID | TB8500672 |
| Type | Land |
| ELEMENTARY SCHOOL | Ozona Elementary-PN |
| MIDDLE SCHOOL | Palm Harbor Middle-PN |
| HIGH SCHOOL | Palm Harbor Univ High-PN |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $4,176/yr |
| Zoning | RM-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect