$3,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Same Floor As Condo Unit |
| Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
| Stories | 13 |
|---|---|
| Garage Space | 1.0 |
| POOL | Deck, In Ground |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,269 Sq.Ft. |
| TOTAL AREA | 1,269 Sq.Ft. |
| LOT SIZE | 2.84 Acres |
| MLS® ID | TB8502612 |
| Type | Condo |
| Year Built | 1974 |
| Water Frontage | Intracoastal Waterway |
| Lease Price | $3,000/mo |
|---|
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect