$70,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Carpet, Laminate |
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Other |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 917 Sq.Ft. |
| TOTAL AREA | 917 Sq.Ft. |
| LOT SIZE | 1.15 Acres |
| MLS® ID | TB8341781 |
| Type | Condo |
| Year Built | 1967 |
| SALES PRICE | $70,000 |
|---|---|
| REAL ESTATE TAXES | $820/yr |
| HOA Fees | $702/mo |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect