$2,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Luxury Vinyl, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Lighting, Private Mailbox, Sidewalk |
| Status | Leased |
|---|---|
| LIVING SPACE | 875 Sq.Ft. |
| TOTAL AREA | 2,646 Sq.Ft. |
| LOT SIZE | 0.54 Acres |
| MLS® ID | TB8446326 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | Safety Harbor |
| ELEMENTARY SCHOOL | Safety Harbor Elementary-PN |
| MIDDLE SCHOOL | Safety Harbor Middle-PN |
| HIGH SCHOOL | Countryside High-PN |
| Lease Price | $2,000/mo |
|---|
When it comes to education, Safety Harbor doesn’t just make the grade—it excels.
Read moreShe's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect