$635,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Flooring | Ceramic Tile, Laminate, Tile |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | None |
| Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Available, Sewer Connected, Sprinkler Meter, Water Connected |
| POOL | In Ground, Lighting, Pool Sweep, Screen Enclosure, Tile |
| ROOF | Shingle |
| Lot Features | Cleared, Conservation Area, Cul-De-Sac, Landscaped, Oversized Lot, Street Dead-End, Paved |
| Parking | Driveway, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Gated |
| Security Features | Closed Circuit Camera(s), Gated Community, Smoke Detector(s) |
| Other Exterior Features | Lighting, Rain Gutters, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,763 Sq.Ft. |
| TOTAL AREA | 3,143 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | TB8386767 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Contemporary |
| View Description | Trees/Woods |
| SALES PRICE | $635,000 |
|---|---|
| REAL ESTATE TAXES | $3,314/yr |
| HOA Fees | $127/mo |
| Zoning | R4 |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect