$2,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Lot Features | Sidewalk |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| LOT SIZE | 9,365 Sq.Ft. |
| MLS® ID | U8254698 |
| Type | Residential |
| Year Built | 1953 |
| View Description | Trees/Woods |
| Lease Price | $2,800/mo |
|---|
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect