$302,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Linoleum |
| Appliances | Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Fire Hydrant, Water Connected |
| ROOF | Shingle |
| Lot Features | Sidewalk, Paved |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,225 Sq.Ft. |
| TOTAL AREA | 1,985 Sq.Ft. |
| LOT SIZE | 6,368 Sq.Ft. |
| MLS® ID | TB8351129 |
| Type | Residential |
| Year Built | 1972 |
| ELEMENTARY SCHOOL | Ridgecrest Elementary-PN |
| MIDDLE SCHOOL | Largo Middle-PN |
| HIGH SCHOOL | Largo High-PN |
| SALES PRICE | $302,500 |
|---|---|
| REAL ESTATE TAXES | $1,166/yr |
| Zoning | RES |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect