$672,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Carpet |
| Appliances | Electric Water Heater, Microwave |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Electricity Connected |
| POOL | Gunite, In Ground, Indoor, Screen Enclosure |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block, Slab |
| Other Exterior Features | Private Mailbox, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,512 Sq.Ft. |
| TOTAL AREA | 3,450 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | U8240529 |
| Type | Residential |
| Year Built | 1979 |
| SALES PRICE | $672,000 |
|---|---|
| REAL ESTATE TAXES | $3,025/yr |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect