$2,350/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile, Hardwood |
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Crown Molding, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Utilities | Cable Connected |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| HOA Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Security, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s) |
| Security Features | Gated Community, Security Gate |
| Other Exterior Features | Outdoor Grill, Sidewalk, Sliding Doors, Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,065 Sq.Ft. |
| TOTAL AREA | 1,065 Sq.Ft. |
| MLS® ID | U8254566 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Tarpon Springs |
| Water Frontage | Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway, Marina in Community |
| View Description | Water |
| Lease Price | $2,350/mo |
|---|
Public transportation is another convenient option for locals and visitors alike.
Read moreShe's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect