$540,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, In Garage, Washer Hookup |
| Flooring | Carpet, Ceramic Tile, Tile, Travertine |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Whole House RO System |
| Other Interior Features | Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Electricity Connected, Propane, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,142 Sq.Ft. |
| TOTAL AREA | 3,326 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | TB8425610 |
| Type | Residential |
| Year Built | 1985 |
| SALES PRICE | $540,000 |
|---|---|
| REAL ESTATE TAXES | $9,995/yr |
| HOA Fees | $5/mo |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect