$75,000
| Water Source | None, Public |
|---|---|
| Utilities | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Public, Sewer Available, Sewer Nearby, Telephone Nearby, Water Nearby |
| Lot Features | Buildable, Cleared, City Limits, Level, Near Marina, Near Public Transit, Oversized Lot, Private, Room For Pool, Street Lights, Paved |
| Sewer | None, Public Sewer |
| Status | Sold |
|---|---|
| LOT SIZE | 0.97 Acres |
| MLS® ID | U8237641 |
| Type | Land |
| Water Frontage | Pond |
| View Description | Trees/Woods |
| SALES PRICE | $75,000 |
|---|---|
| REAL ESTATE TAXES | $648/yr |
| Zoning | R2 |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect