$179,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Inside, Washer Hookup |
| Flooring | Carpet |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| MLS® ID | TB8338568 |
| Type | Condo |
| Year Built | 1982 |
| SALES PRICE | $179,900 |
|---|---|
| REAL ESTATE TAXES | $2,533/yr |
| HOA Fees | $550/mo |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect