$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Kitchen, Laundry Closet |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Upstairs, Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Assigned, Covered |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Basketball Court, Clubhouse, Pool, Shuffleboard Court, Tennis Court(s) |
| Other Exterior Features | Lighting, Sliding Doors |
| Status | Sold |
|---|---|
| Date Sold | November 20, 2024 |
| LIVING SPACE | 1,485 Sq.Ft. |
| TOTAL AREA | 1,485 Sq.Ft. |
| LOT SIZE | 1,363 Sq.Ft. |
| MLS® ID | TB8310932 |
| Type | Townhouse |
| Year Built | 1993 |
| ELEMENTARY SCHOOL | Sutherland Elementary-PN |
| MIDDLE SCHOOL | Palm Harbor Middle-PN |
| HIGH SCHOOL | Palm Harbor Univ High-PN |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $1,872/yr |
| HOA Fees | $283/mo |
| Zoning | RPD-15 |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect