$2,600/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Ceramic Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Lot Features | In County |
| Parking | Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Tennis Court(s) |
| Other Exterior Features | Sidewalk, Sliding Doors |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| TOTAL AREA | 1,680 Sq.Ft. |
| LOT SIZE | 5,040 Sq.Ft. |
| MLS® ID | U8247360 |
| Type | Residential |
| Year Built | 1998 |
| Lease Price | $2,600/mo |
|---|
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect