$175,000
| Laundry Room | In Garage |
|---|---|
| Flooring | Ceramic Tile |
| Other Interior Features | Accessibility Features, Built-in Features, Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Water Connected |
| ROOF | Membrane, Shingle |
| Lot Features | In County, Level, Near Golf Course, Near Marina, Sidewalk, Paved |
| Parking | Bath In Garage, Driveway, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Lighting, Private Mailbox, Rain Gutters, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 976 Sq.Ft. |
| TOTAL AREA | 1,354 Sq.Ft. |
| LOT SIZE | 5,185 Sq.Ft. |
| MLS® ID | TB8333501 |
| Type | Multi-Family |
| Year Built | 1971 |
| ELEMENTARY SCHOOL | Gulfside Elementary-PO |
| MIDDLE SCHOOL | Paul R. Smith Middle-PO |
| HIGH SCHOOL | Anclote High-PO |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $1,996/yr |
| Zoning | R4 |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect