$225,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Tile |
| Appliances | None |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Other |
| ROOF | Metal |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| TOTAL AREA | 1,808 Sq.Ft. |
| LOT SIZE | 5,950 Sq.Ft. |
| MLS® ID | TB8527245 |
| Type | Residential |
| Year Built | 1971 |
| SALES PRICE | $225,000 |
|---|---|
| REAL ESTATE TAXES | $2,678/yr |
| Zoning | R4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect