$600,000
| Water Source | Well |
|---|---|
| Utilities | Electrical Nearby, Water Available |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 10.02 Acres |
| MLS® ID | TB8502409 |
| Type | Land |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $2,158/yr |
| Zoning | AC |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect