$95,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Flooring | Carpet, Laminate, Linoleum, Tile |
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Window Treatments |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| ROOF | Metal |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| HOA Amenities | Gated |
| Other Exterior Features | Awning(s), Sidewalk, Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| TOTAL AREA | 1,008 Sq.Ft. |
| LOT SIZE | 3,799 Sq.Ft. |
| MLS® ID | TB8530723 |
| Type | Manufactured-Mobile |
| Year Built | 1971 |
| ELEMENTARY SCHOOL | Gulf Trace Elementary |
| MIDDLE SCHOOL | Paul R. Smith Middle-PO |
| HIGH SCHOOL | Anclote High-PO |
| SALES PRICE | $95,500 |
|---|---|
| REAL ESTATE TAXES | $1,055/yr |
| HOA Fees | $33/mo |
| Zoning | RMH |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect