$230,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Barbecue, Cable TV, Clubhouse, Park, Pool, Storage |
| Other Exterior Features | Balcony, Lighting, Rain Gutters, Sidewalk, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| TOTAL AREA | 1,020 Sq.Ft. |
| MLS® ID | TB8568269 |
| Type | Condo |
| Year Built | 1976 |
| Neighborhood | Tarpon Springs |
| Water Frontage | Canal - Saltwater |
| SALES PRICE | $230,000 |
|---|---|
| REAL ESTATE TAXES | $3,831/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Public transportation is another convenient option for locals and visitors alike.
Read moreShe's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect