$1,450/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Thermostat, Window Treatments |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 747 Sq.Ft. |
| TOTAL AREA | 747 Sq.Ft. |
| LOT SIZE | 12.45 Acres |
| MLS® ID | TB8489487 |
| Type | Condo |
| Year Built | 1974 |
| Lease Price | $1,450/mo |
|---|
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect