$279,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Room |
| Flooring | Ceramic Tile, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| ROOF | Membrane, Shingle |
| Lot Features | Landscaped, Near Public Transit |
| Parking | Driveway, Garage Door Opener, Oversized |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony, Private Yard |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,695 Sq.Ft. |
| TOTAL AREA | 2,408 Sq.Ft. |
| LOT SIZE | 7,650 Sq.Ft. |
| MLS® ID | TB8533957 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Coastal, Custom, Florida, Other, Ranch, Traditional |
| Water Frontage | Pond |
| View Description | Water |
| ELEMENTARY SCHOOL | Gulf Trace Elementary |
| MIDDLE SCHOOL | Paul R. Smith Middle-PO |
| HIGH SCHOOL | Anclote High-PO |
| SALES PRICE | $279,900 |
|---|---|
| REAL ESTATE TAXES | $4,909/yr |
| Zoning | R4 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect