$249,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Garage Door Opener, Parking Pad |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Sliding Doors |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,300 Sq.Ft. |
| LOT SIZE | 3,062 Sq.Ft. |
| MLS® ID | TB8534360 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Tarpon Springs |
| SALES PRICE | $249,900 |
|---|---|
| REAL ESTATE TAXES | $2,224/yr |
| HOA Fees | $585/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Public transportation is another convenient option for locals and visitors alike.
Read moreShe's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect