$280,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Other |
| Appliances | Other |
| Other Interior Features | Ninguno |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Phone Available, Public, Water Connected |
| ROOF | Other, Shingle |
| Heat type | Central |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,974 Sq.Ft. |
| LOT SIZE | 6,750 Sq.Ft. |
| MLS® ID | W7858851 |
| Type | Residential |
| Year Built | 1954 |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $1,007/yr |
| Zoning | RS-60 |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect