$1,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Garage, Washer Hookup |
| Flooring | Ceramic Tile |
| Appliances | Electric Water Heater, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available, Electricity Connected, Public, Water Connected |
| Parking | Boat, Circular Driveway, Driveway, Garage Door Opener, Parking Pad |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Leased |
|---|---|
| LIVING SPACE | 988 Sq.Ft. |
| TOTAL AREA | 988 Sq.Ft. |
| LOT SIZE | 6,344 Sq.Ft. |
| MLS® ID | TB8310993 |
| Type | Residential |
| Year Built | 1966 |
| Lease Price | $1,500/mo |
|---|
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect