$1,700/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator |
| Other Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor |
| Stories | 1 |
|---|---|
| Heat type | Electric |
| Air Conditioning | Mini-Split Unit(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 551 Sq.Ft. |
| TOTAL AREA | 551 Sq.Ft. |
| LOT SIZE | 5,584 Sq.Ft. |
| MLS® ID | TB8518421 |
| Type | Multi-Family |
| Year Built | 1969 |
| Lease Price | $1,700/mo |
|---|
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect