$177,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Wood |
| Appliances | Electric Water Heater, Range, Refrigerator |
| Other Interior Features | Ninguno |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected |
| ROOF | Shingle |
| Lot Features | Corner Lot |
| Heat type | Electric |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 920 Sq.Ft. |
| TOTAL AREA | 1,112 Sq.Ft. |
| LOT SIZE | 4,436 Sq.Ft. |
| MLS® ID | TB8379385 |
| Type | Residential |
| Year Built | 1962 |
| Water Frontage | Canal - Brackish |
| View Description | Water |
| SALES PRICE | $177,000 |
|---|---|
| REAL ESTATE TAXES | $652/yr |
| Zoning | RESI |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect