$210,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup |
| Flooring | Ceramic Tile |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, High Ceilings, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Public |
| ROOF | Shingle |
| Lot Features | In County |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | French Doors, Outdoor Grill, Private Mailbox |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,040 Sq.Ft. |
| TOTAL AREA | 1,624 Sq.Ft. |
| LOT SIZE | 7,501 Sq.Ft. |
| MLS® ID | TB8323307 |
| Type | Residential |
| Year Built | 1985 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Cotee River Elementary-PO |
| MIDDLE SCHOOL | Gulf Middle-PO |
| HIGH SCHOOL | Gulf High-PO |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $2,774/yr |
| Zoning | R4 |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect