$860,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Attic Ventilator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Phone Available, Public, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
| POOL | Gunite, In Ground, Lighting, Salt Water |
| ROOF | Shingle |
| Lot Features | In County, Landscaped, Level, Oversized Lot, Sidewalk, Paved, Unincorporated |
| Parking | Deeded, Garage Door Opener, Ground Level, On Street, Oversized, Parking Pad |
| Heat type | Central, Electric, Exhaust Fan, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Full Bath, Visitor Bathroom, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances, Accessible Central Living Area, Accessible Stairway, Accessible Washer/Dryer, Central Living Area |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Fire Pit, Hurricane Shutters, Lighting, Private Entrance, Private Mailbox, Private Yard, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,508 Sq.Ft. |
| TOTAL AREA | 4,227 Sq.Ft. |
| LOT SIZE | 9,163 Sq.Ft. |
| MLS® ID | TB8442831 |
| Type | Residential |
| Year Built | 2013 |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Citrus Park-HB |
| MIDDLE SCHOOL | Sergeant Smith Middle-HB |
| HIGH SCHOOL | Sickles-HB |
| SALES PRICE | $860,000 |
|---|---|
| REAL ESTATE TAXES | $8,229/yr |
| HOA Fees | $77/mo |
| Zoning | CPV-I-1 |
This well maintained, 4 bedrooms, 3.5 bathrooms, 3 car garage (hurricane garage door), pool home, has it all.
Julia Horton
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect