$519,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage, Other |
| Flooring | Carpet, Other, Vinyl |
| Appliances | Other |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Other |
| POOL | Heated, In Ground, Other |
| ROOF | Shingle |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Garden, Hurricane Shutters, Other, Outdoor Kitchen, Private Entrance, Private Mailbox, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,701 Sq.Ft. |
| TOTAL AREA | 2,649 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | TB8492891 |
| Type | Residential |
| Year Built | 1959 |
| SALES PRICE | $519,000 |
|---|---|
| REAL ESTATE TAXES | $7,327/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect