$320,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup |
| Flooring | Carpet, Laminate |
| Appliances | Range Hood, Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Water Source | Canal/Lake For Irrigation |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Tile |
| Heat type | Electric |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,484 Sq.Ft. |
| TOTAL AREA | 2,038 Sq.Ft. |
| LOT SIZE | 9,461 Sq.Ft. |
| MLS® ID | U8251216 |
| Type | Manufactured-Mobile |
| Year Built | 1968 |
| Neighborhood | Tarpon Springs |
| Water Frontage | Canal - Brackish, Canal - Saltwater |
| ELEMENTARY SCHOOL | Sunset Hills Elementary-PN |
| MIDDLE SCHOOL | Tarpon Springs Middle-PN |
| HIGH SCHOOL | Tarpon Springs High-PN |
| SALES PRICE | $320,000 |
|---|---|
| REAL ESTATE TAXES | $614/yr |
Public transportation is another convenient option for locals and visitors alike.
Read moreShe's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect