| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Thermostat, Window Treatments |
| Stories | 1 |
|---|---|
| Water Source | Public, Well |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| ROOF | Metal, Roof Over |
| Lot Features | Near Public Transit, Private |
| Parking | Covered |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Vehicle Restrictions |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Lighting, Private Mailbox, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 756 Sq.Ft. |
| TOTAL AREA | 1,389 Sq.Ft. |
| LOT SIZE | 3,415 Sq.Ft. |
| MLS® ID | J983959 |
| Type | Manufactured-Mobile |
| Year Built | 1972 |
| Neighborhood | Tarpon Springs |
| ELEMENTARY SCHOOL | Tarpon Springs Elementary-PN |
| MIDDLE SCHOOL | Tarpon Springs Middle-PN |
| HIGH SCHOOL | Tarpon Springs High-PN |
| SALES PRICE | $105,000 |
|---|---|
| REAL ESTATE TAXES | $1,194/yr |
| HOA Fees | $52/mo |
Public transportation is another convenient option for locals and visitors alike.
Read moreShe's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect