$750,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile, Vinyl |
| Fireplace | Wood Burning |
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Water Filtration System, Water Softener |
| Other Interior Features | Attic Ventilator, Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Public |
| ROOF | Shingle |
| Lot Features | Oversized Lot, Street Dead-End, Paved, Unincorporated |
| Parking | Boat, Converted Garage, Driveway, Other, RV Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Lighting, Sliding Doors, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,714 Sq.Ft. |
| TOTAL AREA | 2,242 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | TB8379240 |
| Type | Residential |
| Year Built | 1971 |
| ELEMENTARY SCHOOL | Oakhurst Elementary-PN |
| MIDDLE SCHOOL | Seminole Middle-PN |
| HIGH SCHOOL | Seminole High-PN |
| SALES PRICE | $750,000 |
|---|---|
| REAL ESTATE TAXES | $9,619/yr |
| Zoning | R-R |
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect