$78,000
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| Lot Features | Buildable |
| Sewer | Septic Needed |
| Status | For Sale |
|---|---|
| LOT SIZE | 10,000 Sq.Ft. |
| MLS® ID | TB8505891 |
| Type | Land |
| SALES PRICE | $78,000 |
|---|---|
| REAL ESTATE TAXES | $489/yr |
| Zoning | RESI |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
She's able to serve her clients by providing them with an unsurpassed level of local, national, and international listing marketing and services, and extraordinary home search and market insight capabilities, Work with Julia Today!
Let's Connect